Availability: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quantity: | |||||||||
| |||||||||
Product Details
Water spray retort autoclave designed into 3 modes of water spray for handling various containers of high temperature sterilization,and Water retort machine supports smart PLC control and one-click start;
Three water mist modes: Having three water mist modes means the autoclave can adjust its spray mechanism to the specific requirements of different containers or sterilization processes. This versatility allows for more precise control of the sterilization process, catering to a variety of container types, sizes and contents.
High temperature sterilization: Water retort machine are capable of reaching the high temperatures required for sterilization, ensuring that containers and their contents are thoroughly sterilized to meet regulatory and safety standards.
Smart PLC control: The inclusion of a programmable logic controller (PLC) indicates that the autoclave is equipped with intelligent automation features.
One-button start: The one-button start function simplifies the operation of the Water Spray retort machine, making it more user-friendly and efficient.
Specifications | Food plate size (mm) | Food basket size (mm) | Power (kW) | Volume(m³) | Area covered (mm) |
DN700x1200 | 1140x420x420 | 540x380x420 | 2.2 | 0.55 | 2700x1500x1700 |
DN900x1800 | 890x560x600 | 560x560x560 | 4 | 1.32 | 3000x1600x2100 |
DN1000x2400 | 790x630x650 | 700x605x620 | 4 | 2.12 | 4000x1800x2500 |
DN1200x3600 | 890x800x800 | 850x780x780 | 7.5 | 4.46 | 6000x2000x2800 |
DN1400x4500 | 1100x930x900 | 1050x900x900 | 11 | 7.23 | 7000x2500x3100 |
DN1500x5250 | 1030x970x970 | 1000x1000x970 | 15 | 10.02 | 7700x2700x3300 |
DN1600x6500 | 1220x1050x1050 | 1010x1050x1050 | 18 | 10.02 | 8500x3100x3000 |
DN1800x7500 | 1180x1180x1160 | 1180x1180x1160 | 22 | 19.72 | 9800x3100x3500 |
Packages Type of Applications
Glass Packaging
aluminum tin can
Aluminum foil bag